Powermanager Graphics
Graphics is an integrated application in powermanager which is used to represent devices/objects graphically to monitor specific object properties. Users can create graphics by just dragging and dropping objects into the graphic page, without manually binding objects to graphical symbols. With graphic editor, it is even possible to modify the configurations of device symbols if required and save locally.
Below are the list of symbol used in powermanager and their details:
Symbol Name | DYN_2D+_Meter_Sentron_PAC1200_Controller_All_002 | Symbol | |
Description | Type | Device | |
Power Device | PAC 1200 Controller | ||
Remarks | Displays energy , power, connection status and alarm status | ||
Measurement Points | Power (P) | collective active power import | |
Energy (E) | active_energy_import_tariff_1 | ||
Symbol Name | DYN_2D+_Meter_Sentron_PAC1200_Sensor_All_002 | Symbol | |
Description | Type | Device | |
Power Device | PAC 1200 Sensor | ||
Remarks | Displays energy, power, and alarm status | ||
Measurement Points | Power (P) | active power import | |
Energy (E) | active energy import | ||
Symbol Name | DYN_2D+_Meter_Sentron_PAC1651_All_002 | Symbol | |
Description | Type | Device | |
Power Device | PAC 1651 | ||
Remarks | Displays energy, power, connection and alarm status | ||
Measurement Points | Power (P) | Active Power L1 | |
Energy (E) | Total Active Energy Import | ||
Symbol Name | DYN_2D+_Meter_Sentron_PAC1661_All_002 | Symbol | |
Description | Type | Device | |
Power Device | PAC 1661 | ||
Remarks | Displays energy, power, connection and alarm status | ||
Measurement Points | Power (P) | Eqv Active Power | |
Energy (E) | Total Active Energy Import | ||
Symbol Name | DYN_2D+_Meter_Sentron_PAC1665_All_002 | Symbol | |
Description | Type | Device | |
Power Device | PAC 1665 | ||
Remarks | Displays energy, power, connection and alarm status | ||
Measurement Points | Power (P) | Eqv Active Power | |
Energy (E) | Total Active Energy Import | ||
Symbol Name | DYN_2D+_Meter_Sentron_PAC1682_All_002 | Symbol | |
Description | Type | Device | |
Power Device | PAC 1682 | ||
Remarks | Displays energy, power, connection and alarm status | ||
Measurement Points | Power (P) | Eqv Active Power | |
Energy (E) | Total Active Energy Import | ||
Symbol Name | DYN_2D+_Meter_Sentron_PAC2200_All_002 | Symbol | |
Description | Type | Device | |
Power Device | PAC 2200 | ||
Remarks | Displays energy , power, connection status and alarm status | ||
Measurement Points | Power (P) | collective active power | |
Energy (E) | active_energy_import_tariff_1 | ||
Symbol Name | DYN_2D+_Meter_Sentron_PAC3100_All_002 | Symbol | |
Description | Type | Device | |
Power Device | PAC 3100 | ||
Remarks | Displays energy , power, connection status and alarm status | ||
Measurement Points | Power (P) | collective active power | |
Energy (E) | active_energy_import_tariff_1 | ||
Symbol Name | DYN_2D+_Meter_Sentron_PAC3200_All_002 | Symbol | |
Description | Type | Device | |
Power Device | PAC 3200 | ||
Remarks | Displays energy , power, connection status and alarm status | ||
Measurement Points | Power (P) | collective active power | |
Energy (E) | active_energy_import_tariff_1 | ||
Symbol Name | DYN_2D+_Meter_Sentron_PAC3200T_All_002 | Symbol | |
Description | Type | Device | |
Power Device | PAC 3200T | ||
Remarks | Displays energy , power, connection status and alarm status | ||
Measurement Points | Power (P) | collective active power | |
Energy (E) | active_energy_import_tariff_1 | ||
Symbol Name | DYN_2D+_Meter_Sentron_PAC4200_All_002 | Symbol | |
Description | Type | Device | |
Power Device | PAC 4200 | ||
Remarks | Displays energy , power, connection status and alarm status | ||
Measurement Points | Power (P) | collective active power | |
Energy (E) | active_energy_import_tariff_1 | ||
Symbol Name | DYN_2D+_Meter_Sentron_PAC5200_All_002 | Symbol | |
Description | Type | Device | |
Power Device | PAC 5200 | ||
Remarks | Displays energy , power, connection status and alarm status | ||
Measurement Points | Power (P) | collective active power | |
Energy (E) | active_energy_import_tariff_1 | ||
Symbol Name | DYN_2D+_SEM3_Controller_None_All_002 | Symbol | |
Description | Type | Device | |
Power Device | SEM3 Controller | ||
Remarks | Displays energy , power, connection status and alarm status | ||
Measurement Points | Power (P) | NA | |
Energy (E) | Total System Active Energy | ||
Symbol Name | DYN_2D+_SEM3_Phase1_None_All_003 | Symbol | |
Description | Type | Device | |
Power Device | SEM3 1P | ||
Remarks | Displays energy , power, and alarm status | ||
Measurement Points | Power (P) | Active Power | |
Energy (E) | Active Energy Import Tariff 1 | ||
Symbol Name | DYN_2D+_SEM3_Phase2_None_All_003 | Symbol | |
Description | Type | Device | |
Power Device | SEM3 2P | ||
Remarks | Displays energy , power, and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import Tariff 1 | ||
Symbol Name | DYN_2D+_SEM3_Phase2_None_All_003 | Symbol | |
Description | Type | Device | |
Power Device | SEM3 3P | ||
Remarks | Displays energy , power, and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import Tariff 1 | ||
Symbol Name | STA_2D+_CircuitBreaker_Sentron_3VA27_All_001 | Symbol | |
Description | Type | Device | |
Circuit Breaker | 3VA2-ETU8 | ||
Remarks | Displays breaker, connection, and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import Tariff 1 | ||
Symbol Name | STA_2D+_CircuitBreaker_Sentron_3VA27_All_001 | Symbol | |
Description | Type | Device | |
Circuit Breaker | 3VA27 | ||
Remarks | Displays breaker, connection, and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import Tariff 1 | ||
Symbol Name | STA_2D+_CircuitBreaker_Sentron_3WL_All_001 | Symbol | |
Description | Type | Device | |
Circuit Breaker | 3WL | ||
Remarks | Displays breaker, connection, and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import Tariff 1 | ||
Symbol Name | STA_2D+_CircuitBreaker_Sentron_3WL10_All_001 | Symbol | |
Description | Type | Device | |
Circuit Breaker | 3WL10 | ||
Remarks | Displays breaker, connection, and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import Tariff 1 | ||
















